Northwest Territories Homicides
Homicide information for the province of Northwest Territories for the last 30 years.
Homicide Victims
| Year | Value |
|---|---|
| 2010 | 1 |
| 2009 | 2 |
| 2008 | 3 |
| 2007 | 2 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 4 |
| 2003 | 4 |
| 2002 | 4 |
| 2001 | 4 |
| 2000 | 1 |
| 1999 | 1 |
Rate per 100,000
| Year | Value |
|---|---|
| 2010 | 2.29 |
| 2009 | 4.58 |
| 2008 | 6.87 |
| 2007 | 4.59 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 9.24 |
| 2003 | 9.4 |
| 2002 | 9.6 |
| 2001 | 9.79 |
| 2000 | 2.47 |
| 1999 | 2.46 |
Year-over-Year % Change
| Year | Value |
|---|---|
| 2010 | -50.1 |
| 2009 | -33.29 |
| 2008 | 49.47 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | -100 |
| 2004 | -1.71 |
| 2003 | -2.11 |
| 2002 | -1.97 |
| 2001 | 296.62 |
| 2000 | 0.38 |
| 1999 | 0 |